7705 E Doubletree Ranch Road, Unit 8, Scottsdale, AZ 85258 (MLS # 4712720)
** REUCED PRICE ** BEST PRICE HOME IN GAINEY RANCH ON THE GOLF COURSE ** LUXURY SINGLE LEVEL HOME WITH GUEST HOUSE AND PRIVATE POOL/SPA ** FABULOUS SUNSET & MOUNTAIN VIEWS ** 2-BEDROOM + DEN/OFFICE OR 3RD BEDROOM ** REMODELED ** GRANITE COUNTER TOPS ** STAINLESS APPLIANCES ** LARGE KITCHEN WITH CENTER ISLAND & GAS STOVE ** FORMAL DINNING ROOM ** TRAVERTINE AND WOOD FLOOR ** VAULTED CEILINGS ** TWO WAY FIREPLACE ** PRIVATE COURTYARD WITH FIREPLACE ** GORGEOUS BACKYARD WITH BBQ ** HEATED POOL AND SPA ** LUXURY LIVING IN GAINEY RANCH IS THE BEST ** ESTATE CLUB HOUSE ** FITNESS CENTER ** TENNIS COURTS ** GUARD GATED SECURITY **DON'T MISS IT !!! MUST SEE THIS ONE !!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Gainey Ranch |
|---|---|---|---|
| Year Built | 1993 | Community | Gainey Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
31
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Cochise |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Mar 15, '12 | $949,999 |
|---|---|
| Mar 15, '12 - Apr 18, '12 | $879,999 |
| Apr 18, '12 - Today | $849,999 |
Additional Details
| Assoc Rules/Info | Clubhouse/Rec Center, Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0.25% of Sale Price |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | GAINEY RANCH |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-951-0321 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 197.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 194.00 |
| Association & Fees: PAD Pd | Monthly |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint |
| Basement Description | None |
| Builder Name | MARKLAND |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Cochise |
| Energy Features | Tankless Ht Wtr Heat |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Gas Fireplace, Two Way Fireplace |
| Flooring | Stone, Wood |
| Guest House SqFt | 1000.00 |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 8 |
| Marketing Name | ARROYO VISTA |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | Partial Tile |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 3442.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.







































