10040 E Happy Valley Road, Unit 1041, Scottsdale, AZ 85255 (MLS # 4712572)
|
RARELY AVAILABLE HILLSIDE VILLA OVERLOOKING THE 16TH GREEN. BREATHTAKING VIEWS OF THE MOUNTAINS FROM FLOOR TO CEILING WINDOWS IN THE LIVING ROOM. GORGEOUS NEGATIVE EDGE PEBBLE TECH POOL. RENOWNED ARCHITECT LASH MCDANIEL DESIGN.. ALL ON ONE LEVEL. GRACIOUS GATED ENTRY WITH FOUNTAIN. OPEN KITCHEN TO BREAKFAST AREA AND PATIO. DESERT HIGHLANDS AMENITIES INCLUDE CLUBHOUSE WITH FINE AND CASUAL DINING, HEATED POOL, FITNESS CENTER, 18 HOLE JACK NICKLAUS DESIGNED COURSE, WITH 18 HOLE PUTTING COURSE. 13 TENNIS COURTS INCLUDING 4 GRASS COURTS. GUARD GATED SECURITY. BUYER SHALL PAY $75,000 MEMBERSHIP/TRANSFER FEE TO DESERT HIGHLANDS AT CLOSE OF ESCROW.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Desert Highlands |
|---|---|---|---|
| Year Built | 1989 | Community | Desert Highlands |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
12
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | DESERT HIGHLANDS |
| Association & Fees: HOA Transfer Fee Amt | 75000.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1025.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | CUSTOM |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 41 |
| Legal Info: Range | 5E |
| Legal Info: Section | 5 |
| Legal Info: Township | 4N |
| Marketing Name | DESERT HIGHLANDS |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Golf Course Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5934.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































