14248 E Kalil Drive, Scottsdale, AZ 85259 (MLS # 4711798)
|
ELEGANT AND IMPRESSIVE TUSCAN INSPIRED CUSTOM HOME ON NEARLY HALF ACRE HILLSIDE LOT AT THE CREST OF A LARGE CANYON WITH AWESOME VIEWS OF CITY LIGHTS AND MOUNTAINS WELCOMING FRONT COURTYARD FEATURES PATIO WITH PAVERS FOUNTAIN AND CANTERRA FIREPLACE SPLIT FLOORPLAN WITH FORMAL LIVING & DINING SPACES ENORMOUS MASTER AND SECONDARY BEDROOMS WITH BATHROOMS EN SUITE LARGE FAMILY ROOM WITH FIREPLACE OPEN TO KITCHEN UNBELIEVABLE FINISHES THROUGHT THE HOME TUMBLED TRAVERTINE FLOORING GRANITE COUNTERTOPS ALDER CABINETS STAINLESS STEEL APPLIANCES RESORT LIKE BACKYARD WITH POOL SPA BBQ & FIREPIT PATIO WITH PAVERS AND DONT'T MISS THOSE 50 MILE VIEWS FROM THE ROOF DECK!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Hidden Hills |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
6
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Anasazi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Mar 24, '12 | $1,499,900 |
|---|---|
| Mar 24, '12 - Today | $1,399,900 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | HIDDEN HILLS |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-263-7772 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 750.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | ARIZONA CLASSIC HOMES |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Anasazi |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Gazebo/Ramada, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 22 |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | Relo/Corp Aprvl Reqd |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7699.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























































