8651 E Carefree Drive, Carefree, AZ 85377 (MLS # 4711683)
|
A classic in Carefree -- you will love this architecturally beautiful slump block home, situated on a wonderful private lot w/Black Mountain views & a very tranquil setting. At entry, your eyes will be immediately drawn to huge windows overlooking the patio & pool. Tile flooring gives way to gorgeous wood flooring in a spacious family room & master suite. The master features vintage tile in perfect condition, dual closets, & a private exit to a south facing patio. Outside you will be amazed by the privacy. While the lot is just under an acre, being adjacent to a wash on 2 sides it feels like a 2-acre lot. The heated Paddock pool & spa capture beautiful mountain views yet maintain excellent privacy. There is no limit to what you can do w/this classic home, including lots of room to expand.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/23/2012 | Tract | Carefree Fore More |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
5
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 8, '12 | $515,000 |
|---|---|
| Feb 8, '12 - Mar 27, '12 | $500,000 |
| Mar 27, '12 - Today | $480,000 |
Additional Details
| Accessibility Feat. | Bath Grab Bars |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Architect Loy Clemons |
| Const - Finish | Other (See Remarks) |
| Construction | Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Soft Water Loop, Water Softener Owned |
| Fencing | Chain Link, Partial, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 968 |
| Master Bathroom | 3/4 Bath Master Bdrm, Bidet |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Probate/Estate |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 1340.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Liberty Properties & Associate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:37 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























