6601 E Willow Springs Lane, Cave Creek, AZ 85331 (MLS # 4708331)
This property has all the charm, character and authenticity Cave Creek is known for! 4.4 Acre estate on one of the best view lots in the area. Perfectly positioned on a gradual hill with inspirational views - Black Mountain,Elephant Butte,Tonto Nat'l Forest! Mature trees & majestic saguaros landmark the property. Unique features include 450SF ''Hobby Room''/Studio & appx 1300 SF separate ''Bunkhouse'' with bathroom, kitchenette & game room with spa & zen garden. 3-Stall Block Barn, 70'x120' Arena, Round Pen & Wash Rack. Appx 1000SF shop w/9000lb lift & power for welding or machine tools. Indoor parking for 7 cars + detached 770SF RV garage w/septic hookup. Much, much more to see in person! Note:Main home is 4567 SF not incl ''Bunkhouse'' or ''Hobby Room''. See ''Documents'' Tab for details
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Willow Springs Estates - 4.5 Acres - Horse Propert |
|---|---|---|---|
| Year Built | 1989 | Community | Heart Of Cave Creek |
| Garage Spaces | 10.0 | County | Maricopa |
| Total Parking | 12 |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | Ranch/Farm |
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood, Slump Block |
| Cooling | Both Refrig & Evap |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s), Separate Guest House, Storage Shed(s) |
| Features | Central Vacuum, Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Partial, View/Wrought Iron, Wire (See Remarks) |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace, Other (See Remarks), Two Way Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 1300.00 |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Corral, Corral, Stall, Stall, Tack Room, Tack Room |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 21 |
| Legal Info: Range | 4E |
| Legal Info: Section | 15 |
| Legal Info: Township | 6N |
| Marketing Name | Horse Property |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Den/Office, Family Room, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Diving Pool, Fenced Pool, Heated Pool, Pool - Private |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Concrete, Foam |
| Services | Other (See Remarks) |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2011 |
| Taxes | 3730.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish Intrnt Ownd |
| Utilities | APS, Butane/Propane |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






































