36402 N Stardust Lane, Carefree, AZ 85377 (MLS # 4706074)
Wonderful opportunity set on an acre plus premium lot in Carefree's Velvet Shadows. This home has had a complete remodel from new flooring to cabinets throughout. The gourmet kitchen has State of the Art appliances and granite counters. Enjoy privacy and mountain views from one of the most beautiful pool and spas in the valley. Each bedroom has it own bath. From the outdoor living room to the inside greatroom, this gem is the model of casual elegance. Current tenant is on a month to month lease so buyer is not locked into a lease.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/6/2012 | Tract | Velvet Shadows |
|---|---|---|---|
| Year Built | 1995 | Community | Velvet Shadows |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 5 |
|
8
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 60.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | MARKIEWIEZ |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings, No Interior Steps, Skylight(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Exterior Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 47 |
| Legal Info: Range | 5E |
| Legal Info: Section | 31 |
| Legal Info: Township | 6N |
| Marketing Name | Fabulous Remodel |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Sewer | Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Heated |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 2011 |
| Taxes | 2096.22 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:16 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.






















