35025 N El Sendero Road, Carefree, AZ 85377 (MLS # 4696464)
|
One of a kind Black Mountain masterpiece. Soft contemporary with magnificent views. Excellent floorplan w/ spacious rooms. Polished stone travertine floors, authentic Bamboo floors in Living room. Split master w/ romantic bath- spa, duel walk in closets. Fantastic kitchen with gourmet cooking amenities. Central vac, surround sound, security. Recently updated, roof, A/C units, paint, pool & spa w/ waterfall, firepit, BBQ, misting system. Very private and relaxing resort style setting. Amazing views!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Carefree Foothills |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 5 |
|
|
8
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 25, '12 | $1,395,000 |
|---|---|
| Apr 25, '12 - Apr 30, '12 | $1,370,000 |
| Apr 30, '12 - Today | $1,299,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Contemporary, Territorial/Santa Fe |
| Assoc Rules/Info | None, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 461.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | vass Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones |
| Features | Central Vacuum |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr |
| Flooring | Carpet, Laminate, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 30 |
| Legal Info: Range | 4E |
| Legal Info: Section | 4 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Corner Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Carefree |
| Tax Year | 1998 |
| Taxes | 3220.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:54 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:54 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





















