4021 E Hashknife Road, Phoenix, AZ 85050 (MLS # 4655662)
Stunning Home! Spacious greatroom floorplan with lots of windows. Upgraded kitchen has stainless steel appliances, staggered cabnetry, granite counters and huge island/breakfast bar. Private master split floorplan plus two additional bedrooms and a den/office. Tile throughout except bedrooms. View fencing in backyard, block on the sides. Great curb appeal. All the upgrades have been done. Immaculate and ready for your personal touches.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Desert Ridge |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
29
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Desert Trails |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Pinnacle |
Price History
| Prior to Nov 3, '11 | $359,900 |
|---|---|
| Nov 3, '11 - Jan 14, '12 | $358,900 |
| Jan 14, '12 - Mar 15, '12 | $357,500 |
| Mar 15, '12 - Today | $325,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Desert Ridge |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-551-4553 |
| Association & Fees: HOA Transfer Fee Amt | 400.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 186.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR Horton |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Trails |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Range/Oven Elec, Range/Oven Gas, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 112 |
| Legal Info: Range | 4E |
| Legal Info: Section | 18 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Taylor |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1334.96 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













