38828 N Spur Cross Road, Cave Creek, AZ 85331 (MLS # 4593256)
|
Tired of short sales? Tired of ''cookie cutter'' homes? Want privacy? This beautiful home features 4 bedrooms in the main house plus a 1bed 1bath guest casita, perfect for an office suite or guests. Upgraded kitchen w/alder cabinets, granite tops, a huge island & opens to a spacious family room w/views of the pool & cornered fireplace. Large master suite w/exit to patio, walk in closet & walk in shower, garden tub, & dual sinks. Outside, it's an entertainer's dream w/gorgeous negative edge pool, swim up bar, outdoor kitchen, elevated sitting area, firepit, huge covered patio, great views & more. Board your horses just up the street & ride into Spur Cross & connect to over 2million acres of the Tonto National Forest. RV gate on west side provides room for your toys. It's a must see home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
51
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Sunpine Construction |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Separate Guest House |
| Features | No Interior Steps, Soft Water Loop |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Guest House SqFt | 250.00 |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Wall Oven(s) |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 00 |
| Legal Info: Range | 4E |
| Legal Info: Section | 28 |
| Legal Info: Township | 6N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Other (See Remarks) |
| Sewer | Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2010 |
| Taxes | 2130.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Liberty Properties & Associate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brent Hammonds, Associate Broker to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Solutions Real Estate, LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:33 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 1:33 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




































